Malaysia Cars Wiper Blade Application Guide
Volkswagen Wiper Blade Size
Car Maker Model | Year | Size | Hook |
NEW BEETLE | 98 - | 21/21 | U |
GOLF V (1K1) | 03 - 05 | 24/19 | 1 |
GOLF V (1K1) | 11.05 - | 24/19 | 2 |
JETTA (1K2) | 00 - | 24/19 | 2 |
PASSAT (3C2) | 05 - | 24/19 | 2 |
POLO (9N2/3) | 03 - | 21/19 | 1 |
TOUAREG (7LA) | 02 - 06 | 26/26 | 1 |
Volvo Wiper Blade Size
Car Maker Model | Year | Size | Hook |
C70, C70 I, S70, V70 I | 97 - 06 | 21/21 | U |
C70 II | 06 - | 26/19 | 2 |
S40 I, V40 | 95 - 03 | 21/20 | U |
S40 II | 08.05 - | 26/20 | 2 |
S60, V70 II, XC70, XC90 | 00 - 04 | 24/22 | U |
S60, V70 II, XC70, XC90 | 04 - | 24/21 | 5 |
S80 I | 00 - 04 | 24/22 | U |
S80 II | 06 - | 26/20 | 2 |
V50 | 05 - | 26/20 | 2 |
Toyota Wiper Blade Size
Car Maker Model | Year | Size | Hook |
ALPHARD | 02 - | 26/16 | U |
ALTIS | 01 - 08 | 24/16 | U |
ALTIS (NEW) | 08 - | 26/14 | U |
AVANZA | 04 - | 20/16 | U |
CAMRY | 02 - 06 | 24/19 | U |
CAMRY (NEW) | 06 - | 24/20 | U |
COROLLA AE101 | 88 - | 20/17 | U |
ESTIMA (NEW) | 06 - | 28/16 | U |
FORTUNA | 05 - | 21/19 | U |
HARRIER RX300 | 98 - 03 | 24/21 | U |
HARRIER RX330 | 04 - 07 | 26/22 | U |
HILUX | 95 - 04 | 17/17 | U |
HILUX VIGO | 04 - | 21/19 | U |
INNOVA | 04 - | 21/19 | U |
L. CRUISER | 00 - 06 | 24/22 | U |
PRIUS | 09 - 15 | 26/16 | U |
RAV 4 | 01 - 05 | 22/19 | U |
RAV 4 | 06 - 08 | 24/17 | U |
RUSH | 06 - | 21/18 | U |
VIOS | 03 - 07 | 20/14 | U |
VIOS (NEW) | 07 - | 24/14 | U |
WISH | 03 - | 26/14 | U |
YARIS | 06 - | 24/14 | U |
FT86 | 12 - | 22/20 | U |
Suzuki Wiper Blade Size
Car Maker Model | Year | Size | Hook |
APV | 05 - | 18/18 | U |
ERV | 02 - | 16/16 | U |
SWIFT | 05 - | 21/18 | U |
SX4 | 06 - | 26/14 | U |
GRAND VITARA | 99 - | 19/19 | U |
Subaru Wiper Blade Size
Car Maker Model | Year | Size | Hook |
FORESTER | 98 - | 21/19 | U |
IMPREZA | 00 - | 21/18 | U |
LEGACY | 98 - | 22/20 | U |
BRZ | 12 - | 22/20 | U |
Subscribe to:
Posts (Atom)
Windscreen wiper, windshield wiper, wiper blade, look-up size, correct fit, size chart, Malaysia